AlmaLinux Mirror Propagation Report
This service provides information about the status of the AlmaLinux mirrors. The report shows the time it takes for updates to propagate to the mirrors, as well as the number of mirrors that have been updated. This information can be used to identify mirrors that are not up to date, and to troubleshoot any problems with the mirror propagation process.
Primary mirror info
- Address:
rsync.repo.almalinux.org
- Last update:
2023-09-23 20:52:56 UTC
Mirror Name | Sponsor | Status |
---|---|---|
al-mirror.a2hosting.com | A2Hosting | 01h 52min behind |
alma.acidman.thelefty.org | Monochrome Rainbow | 00h 37min behind |
alma.chi.mirror.heficed.com | Heficed | Unavailable |
alma.fra.mirror.heficed.com | Heficed | Unavailable |
alma.hostingdunyam.com.tr | Hosting Dünyam | Unavailable |
alma.intercloud.co.il | Intercloud Hosting LTD | Unavailable |
alma.jhb.mirror.heficed.com | Heficed | Unavailable |
alma.mirror.ac.za | TENET South Africa | 02h 49min behind |
alma.mirror.ate.info | ATE | Unavailable |
alma.mirror.serversaustralia.com.au | Servers Australia Pty Ltd | Unavailable |
alma.sao.mirror.heficed.com | Heficed | Unavailable |
almalinux-mirror.cloud.mu | cloud.mu | 02h 49min behind |
almalinux-mirror.dal1.hivelocity.net | Hivelocity Hosting | 02h 49min behind |
almalinux-mirror.datakeepers.co.za | DataKeepers | Unavailable |
mirrors.ereznet.co.il | Ereznet - Internet solutions | Unavailable |
almalinux-mirror.keepsec.ca | KeepSec | Unavailable |
mirror.spectraip.net | SpectraIP B.V. | 02h 49min behind |
almalinux-mirror.tpa.hivelocity.net | Hivelocity Hosting | 02h 49min behind |
mirror.nforce.com | NFOrce Internet Services B.V. | 22h 57min behind |
almalinux.antmediahost.com | AntMediaHost | 01h 34min behind |
almalinux.au.ssimn.org | Starburst Services | 02h 31min behind |
almalinux.brontocdn.net | BrontoCDN | Unavailable |
almalinux.cu.be | Cu.be Solutions | 03h 46min behind |
almalinux.excellmedia.net | Excell Media | 02h 31min behind |
almalinux.gb.ssimn.org | Starburst Services | 03h 46min behind |
almalinux.hqserv.co.il | HQSERV NETWORKS | 03h 52min behind |
almalinux.interhost.co.il | Interhost Networks Ltd | IN SYNC |
almalinux.ip-connect.info | IP-Connect.info | 00h 55min behind |
almalinux.ip-connect.vn.ua | IP-Connect LLC, Vinnytsia, Ukraine | 00h 55min behind |
mirrors.ipserverone.com | IP Serverone Solutions Sdn Bhd | 00h 37min behind |
almalinux.koyanet.lv | DEAC | 02h 49min behind |
almalinux.li | /dev/null/v | 02h 49min behind |
almalinux.mcn.us.ssimn.org | Starburst Services | 02h 49min behind |
mirror.mia.velocihost.net | VelociHOST | 04h 42min behind |
almalinux.mirror.beocat.ksu.edu | Kansas State University Institute for Computational Research | 00h 55min behind |
almalinux.mirror.digitalpacific.com.au | Digital Pacific | 01h 34min behind |
almalinux.mirror.garr.it | Consortium GARR | 02h 49min behind |
almalinux.mirror.katapult.io | Katapult | IN SYNC |
almalinux.mirror.letscloud.io | LetsCloud | IN SYNC |
almalinux.mirror.liquidtelecom.com | Liquid Intelligent Technologies | 02h 49min behind |
almalinux.mirror.liteserver.nl | LiteServer | 01h 52min behind |
almalinux.mirror.myduniahost.com | myduniahosting.com | Unavailable |
almalinux.mirror.sfinnov.com | SF Innovations Inc | 01h 34min behind |
almalinux.mirror.shastacoe.net | Shasta County Office of Education | 01h 34min behind |
almalinux.mirror.wearetriple.com | Triple | 01h 52min behind |
almalinux.mirror.web-telecoms.co.za | Web Telecom Services | Unavailable |
almalinux.mirrors.as212647.net | Spearware Networks LLC | Unavailable |
almalinux.mirrors.behostings.net | Behostings | 07h 31min behind |
ftp.csuc.cat | CSUC | 01h 52min behind |
almalinux.mirrors.itworxx.de | ITWorxx | 00h 55min behind |
almalinux.mirrors.orange.ro | Orange Romania Communications | IN SYNC |
almalinux.netforce.hosting | NetForce Ukraine LLC | IN SYNC |
almalinux.ourhome.kiwi | Federation of Aotearoa Migrants (FAM) | 00h 37min behind |
almalinux.repo.slimhost.com.ua | Slim Host | 02h 49min behind |
almalinux.schlundtech.de | Schlund Technologies GmbH | 00h 55min behind |
almalinux.secureax.com | SecureAX Pte Ltd | Unavailable |
almalinux.slaskdatacenter.com | Slask Data Center | 22h 43min behind |
almalinux.stl.us.ssimn.org | Starburst Services | 03h 46min behind |
almalinux.turhost.com | Turhost Hosting | IN SYNC |
almalinux.uib.no | University of Bergen | 01h 52min behind |
almalinux.unlimited.rs | UNLIMITED.RS | Unavailable |
almalinux.virtono.com | Virtono Networks | Unavailable |
almamirror.netdirekt.com.tr | Netdirekt A.S. | 00h 55min behind |
almamirror.phoenixnap.com | phoenixNAP Global IT Services | 02h 31min behind |
ap.edge.kernel.org | Linux Kernel Archives | 02h 49min behind |
ash.mirrors.clouvider.net | Clouvider | 02h 49min behind |
atl.mirrors.clouvider.net | Clouvider | 02h 49min behind |
atl.mirrors.knownhost.com | KnownHost | 23h 44min behind |
aws.repo.almalinux.org | AlmaLinux OS Foundation | 23h 44min behind |
mirror.vanehost.com | Vane Host Limited | 03h 26min behind |
bhm.mirrors.knownhost.com | KnownHost, LLC | Unavailable |
bom.mirror.leapswitch.com | Leapswitch Networks Pvt Ltd | Unavailable |
capital.hoster.kz | Hoster.KZ | 15h 34min behind |
centos.corp.cloudlinux.com | CloudLinux Inc. | Unavailable |
chi.almalinux.osuosl.org | Oregon State University Open Source Lab | Unavailable |
cvo.almalinux.osuosl.org | Oregon State University Open Source Lab | Unavailable |
dal.mirrors.clouvider.net | Clouvider | 00h 55min behind |
danweb2.dsteiner.ch | DS | Unavailable |
de.mirrors.clouvider.net | Clouvider | 00h 55min behind |
dfw.mirror.rackspace.com | Rackspace Technology | Unavailable |
dinosaurus.fleksibel.com | fleksibel.com | 01h 34min behind |
dist-mirror.fibernetics.ca | Fibernetics | IN SYNC |
divergentnetworks.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
eastus.azure.repo.almalinux.org | AlmaLinux OS Foundation | 00h 55min behind |
edgeuno-bog2.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
eu.edge.kernel.org | Linux Kernel Archives | 02h 49min behind |
forksystems.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
ftp.arnes.si | ARNES | 03h 46min behind |
ftp.belnet.be | Belnet, the Belgian Research and Education Network | 02h 49min behind |
ftp.bme.hu | BME | 01h 52min behind |
ftp.cc.uoc.gr | University of Crete - Department of Physics | Unavailable |
ftp.fau.de | Friedrich-Alexander-Universitaet Erlangen-Nuernberg | 02h 49min behind |
ftp.gwdg.de | Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen | 01h 52min behind |
ftp.iij.ad.jp | Internet Initiative Japan Inc. | 02h 31min behind |
ftp.jaist.ac.jp | JAIST | 02h 31min behind |
ftp.linux.cz | Faculty of Informatics, Masaryk University | 00h 55min behind |
ftp.lug.ro | lug.ro | 01h 52min behind |
ftp.psnc.pl | Poznan Supercomputing and Networking Center | 02h 49min behind |
ftp.riken.jp | RIKEN | 05h 18min behind |
ftp.sh.cvut.cz | Silicon Hill | IN SYNC |
ftp.ucsb.edu | University of California, Santa Barbara | 02h 49min behind |
ftp.uni-bayreuth.de | Universitaet Bayreuth | 02h 49min behind |
ftp.yz.yamagata-u.ac.jp | Yamagata University | 00h 37min behind |
ge.mirror.cloud9.ge | Cloud9 | 05h 18min behind |
germanywestcentral.azure.repo.almalinux.org | AlmaLinux OS Foundation | 00h 55min behind |
mirrors.gethosted.online | Get Hosted Online | 04h 42min behind |
gsl-syd.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
hkg.mirror.rackspace.com | Rackspace Technology | 02h 49min behind |
homeserver.zelgray.work | homeserver.zelgray.work | Unavailable |
iad.mirror.rackspace.com | Rackspace Technology | 02h 49min behind |
mirror.sindad.cloud | Sindad LLC | 00h 37min behind |
mirror.flokinet.net | FlokiNET | 02h 49min behind |
it1.mirror.vhosting-it.com | VHosting Solution | 03h 46min behind |
it2.mirror.vhosting-it.com | VHosting Solution | 03h 46min behind |
kar.hoster.kz | Hoster.KZ | 00h 37min behind |
kartolo.sby.datautama.net.id | DATAUTAMA-NET-ID | 01h 34min behind |
kozyatagi.mirror.guzel.net.tr | Guzel Hosting | Unavailable |
la.mirrors.clouvider.net | Clouvider | 01h 34min behind |
linux-mirrors.fnal.gov | Fermi National Accelerator Laboratory | IN SYNC |
linux.domainesia.com | DomaiNesia - PT Delta Neva Angkasa | 01h 34min behind |
linuxsoft.cern.ch | CERN | 03h 46min behind |
lon.mirror.rackspace.com | Rackspace Technology | 02h 49min behind |
mirror-id.almalinux.id | HostKita | Unavailable |
mirror-jp.almalinux.id | HostKita | Unavailable |
mirror.0-1.cloud | Sefroyek Pardaz Engineering Co. | Unavailable |
mirror.01link.hk | 01Link Network Services Limited | Unavailable |
mirror.12z.eu | Zbigniew Czechowski | Unavailable |
mirror.23m.com | 23M GmbH | 00h 55min behind |
mirror.2degrees.nz | 2degrees | 00h 37min behind |
mirror.accum.se | Academic Computer Club | 00h 37min behind |
mirror.airnet.uz | AirNet | 00h 37min behind |
mirror.alastyr.com | ALASTYR | Unavailable |
mirror.alma.iad1.serverforge.org | ServerForge | Unavailable |
mirror.alma.lax1.serverforge.org | ServerForge | 01h 34min behind |
mirror.alma.orf1.serverforge.org | ServerForge | 22h 06min behind |
mirror.almalinux.ams01.readydedis.com | ReadyDedis | 01h 52min behind |
mirror.almalinux.dal01.readydedis.com | ReadyDedis | Unavailable |
mirror.almalinux.ikoula.com | Ikoula | 02h 49min behind |
mirror.almalinux.mum01.readydedis.com | ReadyDedis | Unavailable |
mirror.almalinux.si | tomas-si | 02h 49min behind |
mirror.alpha-labs.net | alpha-labs.net | 11h 46min behind |
mirror.ch.altushost.com | AltusHost B.V. | 00h 55min behind |
mirror.nl.altushost.com | AltusHost B.V. | IN SYNC |
mirror.se.altushost.com | AltusHost B.V. | IN SYNC |
mirror.alwyzon.net | Alwyzon | 00h 55min behind |
mirror.amscloud.co.id | PT. Awan Media Semesta | 01h 34min behind |
mirror.anquan.cl | ANQUAN LTDA | Unavailable |
mirror.aomyim.com | AomYim.Com | Unavailable |
mirror.aptus.co.tz | Aptus Solutions Ltd | Unavailable |
mirror.as24220.net | Hostcentral | Unavailable |
mirror.ath1.fusioned.net | Fusioned Ltd | Unavailable |
mirror.bahnhof.net | Bahnhof | 02h 49min behind |
mirror.bardia.tech | Bardia Moshiri | 14h 38min behind |
mirror.bf-net.ch | Urs Mueller | IN SYNC |
mirror.cedia.org.ec | CEDIA | 00h 55min behind |
mirror-denizli.cenuta.com | Cenuta Hosting | Unavailable |
mirror.cepatcloud.id | Cepat Cloud Indonesia | 00h 37min behind |
mirror.chmuri.net | Chmuri.net | Unavailable |
mirror.chpc.utah.edu | University of Utah CHPC | 06h 14min behind |
mirror.citrahost.com | Citrahost powered by Citranet | 12h 46min behind |
mirror.clarkson.edu | Clarkson Open Source Institute | 01h 52min behind |
mirror.cloudcone.net | CloudCone | Unavailable |
mirror.cloudpropeller.com | Cloud Propeller, Inc. | IN SYNC |
mirror.cloudweeb.com | Cloudweeb Indonesia | Unavailable |
mirror.cogentco.com | Cogent Communications | 05h 37min behind |
mirror.cov.ukservers.com | UK Dedicated Servers Limited | 04h 42min behind |
mirror.crexio.co.jp | CREXIO | Unavailable |
mirror.crexio.com | CREXIO | Unavailable |
mirror.cs.pitt.edu | University of Pittsburgh School of Computing and Information | 02h 49min behind |
mirror.csclub.uwaterloo.ca | Computer Science Club of the University of Waterloo | 00h 55min behind |
mirror.dal.nexril.net | Nexril | 00h 55min behind |
mirror.datacenter.by | Beltelecom | IN SYNC |
mirror.datamossa.io | DataMossa | 01h 34min behind |
mirror.dewabiz.com | DewaBiz (PT. DewaBisnis Digital) | 22h 02min behind |
mirror.amberit.com.bd | Amber IT Ltd. | 14h 35min behind |
mirror.dimensi.cloud | PT Media Sarana Data | 00h 37min behind |
mirror.dimensiondata.com | Dimension Data | 05h 37min behind |
mirror.dk.team.blue | team.blue Denmark | 00h 55min behind |
mirror.docker.ru | docker | 00h 37min behind |
mirror.dogado.de | dogado GmbH | 00h 55min behind |
mirror.domainhizmetleri.com | Domainhizmetleri.com Hosting | IN SYNC |
mirror.ec | EcuaLinux.com | Unavailable |
mirror.elice.io | Elice Inc. | 00h 37min behind |
mirror.epn.edu.ec | Escuela Politécnica Nacional | Unavailable |
mirror.esecuredata.com | eSecureData | Unavailable |
mirror.espoch.edu.ec | Escuela Superior Politécnica de Chimborazo | Unavailable |
mirror.eyet.hosting | eyet.hosting | Unavailable |
mirror.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
mirror.fysik.dtu.dk | DTU Fysik | 01h 52min behind |
mirror.gi.co.id | PT Global Intermedia Nusantara | 01h 34min behind |
mirrors.gigenet.com | GigeNET | 00h 55min behind |
mirror.grid.uchicago.edu | University of Chicago - MANIAC Lab | 04h 42min behind |
mirror.herza.id | Herza Cloud | Unavailable |
mirror.hnd.cl | Hostednode SpA | 02h 49min behind |
mirror.host.ag | Host.ag | 21h 50min behind |
mirror.host4biz.eu | Host4Biz | 02h 49min behind |
mirror.hostart.az | Hostart | 00h 55min behind |
mirror.hostduplex.com | Host Duplex | Unavailable |
mirror.hoster.kz | Hoster.KZ | 00h 37min behind |
mirror.hostidadns.com | Hostida | Unavailable |
mirror.hosting.com.tr | Hosting | Unavailable |
mirror.hostup.org | Hostup AB | Unavailable |
mirror.hs-esslingen.de | Hochschule Esslingen | 02h 49min behind |
mirror.hyperdedic.ru | HyperDedic | 00h 37min behind |
mirror.ihost.md | iHost | IN SYNC |
mirror.im.jku.at | Johannes Kepler University (JKU) | Unavailable |
mirror.init7.net | Init7 (Schweiz) AG | 00h 55min behind |
mirror.internet.asn.au | Internet Association of Australia | 22h 24min behind |
mirror.interserver.net | InterServer, Inc | IN SYNC |
mirror.its.dal.ca | ACORN-NS, Dalhousie University | 01h 52min behind |
mirror.jingk.ai | Jingkai Tan | Unavailable |
mirror.karneval.cz | Vodafone.cz | 00h 55min behind |
mirror.kku.ac.th | Khon Kaen University | 01h 34min behind |
mirror.krmir.org | krmir NPO | Unavailable |
mirror.labkom.or.id | HostKita.NET - PT. Detroit Network Indonesia | 00h 37min behind |
mirror.lax.adaptivedatanetworks.com | Adaptive Data Networks | 02h 49min behind |
mirror.lchs.network | Latrobe Community Health Service | 01h 34min behind |
mirror.limda.net | Limda Host | 02h 31min behind |
mirror.lshiy.com | LSHIY LLC | Unavailable |
mirror.lyrahosting.com | LyraHosting | IN SYNC |
mirror.mangohost.net | MangoHost.NET | 07h 31min behind |
mirror.matsuri.se | Matsuri Corporation | Unavailable |
mirror.mijn.host | mijn.host | IN SYNC |
mirror.mikrovps.hu | MikroVPS | Unavailable |
mirror.moack.co.kr | MOACK | 20h 14min behind |
mirror.myaccess.ca | Access Comunications Co-operative | IN SYNC |
mirror.nasutek.com | NasuTek Global Enterprises | Unavailable |
mirror.natanetwork.com | NATANETWORK | Unavailable |
mirror.natro.com | Natro Hosting | Unavailable |
mirror.netglobalis.net | Netglobalis S.A. | Unavailable |
mirror.netsite.dk | Netsite A/S | 00h 55min behind |
mirror.netweaver.uk | NetWeaver | 00h 55min behind |
mirror.netzwerge.de | Netzwerge GmbH | 02h 49min behind |
mirror.nevacloud.com | NevaCloud - PT Delta Awan Angkasa | 01h 34min behind |
mirror.niif.hu | Governmental Agency for IT Development, Hungary | 00h 55min behind |
mirror.nishi.network | Nishi Network | 12h 46min behind |
mirror.nl.fusioned.net | Fusioned Ltd | Unavailable |
mirror.nodesdirect.com | Nodes Direct Holdings, LLC | 06h 34min behind |
mirror.nodespace.net | NodeSpace Hosting | 02h 49min behind |
mirror.one.com | one.com | 00h 55min behind |
mirror.onlinehosting.com.tr | Onlinehosting | Unavailable |
mirror.ossplanet.net | OSSPlanet OpenSource Hosting Service | 00h 37min behind |
mirror.ourhost.az | OUR Host | 00h 55min behind |
mirror.packet.stream | PacketStream LLC | Unavailable |
mirror.papua.go.id | Pemerintah Provinsi Papua | 01h 34min behind |
mirror.parsdev.com | Negah Roshan Pars(PJS) | 02h 31min behind |
mirror.pcloud.net.au | PHREEK Solutions | Unavailable |
mirror.ph.net.tr | Poyraz Hosting | 00h 55min behind |
mirror.phx1.us.spryservers.net | Spry Servers | Unavailable |
mirror.pit.teraswitch.com | TeraSwitch Inc. | Unavailable |
mirror.pregi.net | DOST-ASTI and PREGINET | Unavailable |
mirror.previder.nl | Previder B.V. | 01h 52min behind |
mirror.ps.kz | PS Internet Company | 00h 37min behind |
mirror.pulsant.com | Pulsant Ltd | Unavailable |
mirror.rackspeed.de | rackSPEED GmbH | 02h 49min behind |
mirror.realcompute.io | Real World Group | 02h 49min behind |
mirror.repository.id | repository.id | 00h 37min behind |
mirror.rnet.missouri.edu | University of Missouri IT Research Support Solutions | 00h 55min behind |
mirror.sabay.com.kh | Sabay | 04h 21min behind |
ftp.sakura.ad.jp | SAKURA internet, Inc. | 02h 31min behind |
mirror.servaxnet.com | ServaxNet, LLC. | 07h 44min behind |
mirror.serverfreak.com | ServerFreak Technologies Sdn Bhd | 02h 31min behind |
mirror.serverion.com | Serverion | Unavailable |
mirror.siena.edu | Siena College | 02h 49min behind |
mirror.siwoo.org | Archive of Siwoo | 00h 37min behind |
mirror.sjtu.edu.cn | Shanghai Jiao Tong University Network Information Center | 04h 21min behind |
mirror.soonkeat.sg | Neo Soon Keat | Unavailable |
mirror.speedkom.de | IDKOM Networks GmbH | 01h 52min behind |
mirror.steadfastnet.com | Steadfast Networks, LLC | 02h 49min behind |
mirror.team-cymru.com | Team Cymru | 07h 10min behind |
mirror.telkomuniversity.ac.id | Telkom University | Unavailable |
mirror.terrahost.no | Terrahost AS | 02h 49min behind |
mirror.triputramedia.id | Tri Putra Media Indonesia | Unavailable |
mirror.truenetwork.ru | Truenetwork | 01h 34min behind |
mirror.uepg.br | Universidade Estadual de Ponta Grossa | IN SYNC |
mirror.unilak.ac.id | Lancang Kuning University | Unavailable |
mirror.usi.edu | University of Southern Indiana | 00h 55min behind |
mirror.uta.edu.ec | Universidad Técnica de Ambato | Unavailable |
mirror.vargonen.com | Vargonen Teknoloji | IN SYNC |
mirror.verinomi.com | Verinomi | Unavailable |
mirror.veriteknik.net.tr | VeriTeknik | Unavailable |
mirror.vpsnet.com | VPSnet.com | 02h 49min behind |
mirror.vsys.host | VSYS Hosting | 00h 55min behind |
mirror.vtti.vt.edu | Virginia Tech Transportation Institute | 01h 52min behind |
mirror.wd6.net | WD6.net | 00h 55min behind |
mirror.web4africa.co.ke | Web4Africa Kenya | Unavailable |
mirror.web4africa.co.za | Web4Africa | Unavailable |
mirror.web4africa.ng | Web4Africa Nigeria | 00h 55min behind |
mirror.webhostingghana.com | Web4Africa Ghana | 02h 49min behind |
mirror.webworld.ie | Web World Ireland | 19h 03min behind |
mirror.wwfx.net | Worldwide Fx | Unavailable |
mirror.xenyth.net | GoCodeIT Inc | 01h 34min behind |
mirror.xeonbd.com | XeonBD | 00h 37min behind |
mirror.yandex.ru | Yandex | Unavailable |
mirror.yer.az | YER Hosting | Unavailable |
mirror.yuki.net.uk | Yuki Network LTD | 06h 14min behind |
mirror1.cl.netactuate.com | NetActuate | 01h 52min behind |
mirror1.grupocg.cl | Grupo CG | Unavailable |
mirror2.sandyriver.net | SandyRiver Public Mirror Services | IN SYNC |
mirrors-nyj.hawkhost.com | Hawk Host Inc. | Unavailable |
mirrors.aliyun.com | Alibaba Cloud Computing Co.,Ltd. | 02h 49min behind |
mirrors.bangmod.cloud | Bangmod Cloud | 00h 37min behind |
mirrors.bkns.vn | BKNS.VN | 05h 18min behind |
mirrors.cat.pdx.edu | Computer Action Team at Portland State University | 00h 37min behind |
mirrors.chroot.ro | Chroot.ro | 01h 52min behind |
mirrors.cloudfly.vn | Cloudfly | Unavailable |
mirrors.coreix.net | Coreix ltd | 00h 55min behind |
mirrors.dotsrc.org | dotsrc | IN SYNC |
mirrors.egr.msu.edu | Spartan Linux Users Group | 01h 52min behind |
mirrors.evoluso.com | Evoluso.com | 16h 50min behind |
mirrors.eze.sysarmy.com | Sysarmy | Unavailable |
mirrors.ft.uam.es | Universidad Autónoma de Madrid | 02h 49min behind |
mirrors.gbnetwork.com | GB Network Solutions Sdn Bhd | 00h 37min behind |
mirrors.hostever.com | CodeforHost Inc | Unavailable |
mirrors.hostico.ro | Hostico | IN SYNC |
mirrors.hosting.in.th | Hosting.in.th Hosting Solution | 00h 37min behind |
mirrors.idcloudhost.com | PT Cloud Hosting Indonesia | Unavailable |
mirrors.inet.vn | iNET Software | Unavailable |
mirrors.isu.net.sa | Maeen Network | IN SYNC |
mirrors.kernel.org | Linux Kernel Archives | 02h 49min behind |
mirrors.layerbridge.com | LayerBridge | IN SYNC |
mirrors.melbourne.co.uk | Melbourne Server Hosting | IN SYNC |
mirrors.mvps.net | MVPS.net | IN SYNC |
mirrors.nav.ro | NAV Communications | IN SYNC |
mirrors.neusoft.edu.cn | Dalian Neusoft University of Information (大连东软信息学院) | 00h 37min behind |
mirrors.nju.edu.cn | eScience Center, Nanjing University | 00h 37min behind |
mirrors.ocf.berkeley.edu | Open Computing Facility at UC Berkeley | 03h 46min behind |
mirrors.ohost.bg | OHOST LLC | Unavailable |
mirrors.pt | Edgoo Networks | Unavailable |
mirrors.ptisp.pt | PTISP | 01h 52min behind |
mirrors.qontinuum.space | Q Continuum | IN SYNC |
mirrors.radwebhosting.com | Rad Web Hosting | Unavailable |
mirrors.rda.run | Rodrigo de Avila | IN SYNC |
mirrors.rit.edu | Rutgers University | 02h 49min behind |
mirrors.selfnet.org | SelfNet IT Services | Unavailable |
mirrors.sth.sze.hu | SzE - NetClub | 03h 46min behind |
mirrors.storpool.com | StorPool Storage | 02h 49min behind |
mirrors.tino.org | TINO GROUP | 05h 37min behind |
mirrors.ucr.ac.cr | Universidad de Costa Rica | IN SYNC |
mirrors.ukfast.co.uk | ANS Group | 00h 55min behind |
mirrors.uni-ruse.bg | University of Ruse | 02h 49min behind |
mirrors.upr.edu | University of Puerto Rico | 02h 49min behind |
mirrors.c0urier.net | c0urier.net | 00h 55min behind |
mirrors.xtom.au | xTom | 04h 21min behind |
mirrors.xtom.hk | xTom | 00h 37min behind |
mirrors.xtom.de | xTom | IN SYNC |
mirrors.xtom.ee | xTom | 00h 37min behind |
mirrors.xtom.com | xTom | 00h 37min behind |
mirrors.xtom.jp | xTom | 00h 37min behind |
mirrors.xtom.nl | xTom | 01h 52min behind |
mr.heru.id | heru.id | 01h 34min behind |
muug.ca | Manitoba UNIX User Group | 00h 55min behind |
na.edge.kernel.org | Linux Kernel Archives | 02h 49min behind |
nc-mirror.iwebfusion.net | iWebFusion | Unavailable |
nic.funet.fi | CSC - IT Center for Science ltd / Finnish University and Research Network | 02h 31min behind |
nl.mirrors.clouvider.net | Clouvider | 00h 55min behind |
nnenix.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
nocix.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
nyc.almalinux.osuosl.org | Oregon State University Open Source Lab | Unavailable |
nyc.mirrors.clouvider.net | Clouvider | 00h 55min behind |
ohioix.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
opencolo.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
or-mirror.iwebfusion.net | iWebFusion | 02h 31min behind |
ord.mirror.rackspace.com | Rackspace Technology | 02h 49min behind |
phx.mirrors.clouvider.net | Clouvider | 02h 31min behind |
pkgs.interlinx.bc.ca | N/A | Unavailable |
plug-mirror.rcac.purdue.edu | Purdue Linux Users Group | 04h 42min behind |
repo.12z.eu | Zbigniew Czechowski | Unavailable |
repo.almalinux.org | AlmaLinux OS Foundation | 23h 36min behind |
repo.extreme-ix.org | Extreme IX | 02h 31min behind |
repo.ifca.es | IFCA Advanced Computing and e-Science Group | 02h 49min behind |
repo.inara.pk | Inara Technologies Pvt Ltd | Unavailable |
repo.iut.ac.ir | Isfahan University of Technology | Unavailable |
repo.jing.rocks | self | 01h 34min behind |
repo.mobinhost.com | Mizban Dade Pardazi Mobin | Unavailable |
repo.shinjiru.com | Shinjiru Technology Sdn Bhd | 01h 34min behind |
repo.usk.ac.id | Universitas Syiah Kuala | Unavailable |
repos.eggycrew.com | EggyCrew | Unavailable |
ro.mirror.flokinet.net | FlokiNET | IN SYNC |
seattle.crazyfast.us | John Rumpelein | 00h 37min behind |
southeastasia.azure.repo.almalinux.org | AlmaLinux OS Foundation | 01h 34min behind |
southfront.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
syd.mirror.rackspace.com | Rackspace Technology | 02h 49min behind |
tx-mirror.tier.net | Tier.Net | Unavailable |
uk.mirrors.clouvider.net | Clouvider | 00h 55min behind |
uvermont.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
volico.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
vpsmurah.jagoanhosting.com | Jagoanhosting Indonesia | 00h 37min behind |
westus2.azure.repo.almalinux.org | AlmaLinux OS Foundation | 01h 34min behind |
ziply.mm.fcix.net | Fremont Cabal Internet Exchange | 01h 34min behind |
Last report update: 2023-09-23 21:16:52 UTC